Developed to crush the hardest ores and rocks, jaw crushers also perform outstandingly with less demanding materials. It is widely used in mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| C80™ | C96™ | C106™ | C116™ | C120™ | C130™ | C150™ | C160™ | C200™ | |
|---|---|---|---|---|---|---|---|---|---|
| Crusher throughput capacity, scalped feed material | |||||||||
| Closed side setting | Capacity(Mtph) | ||||||||
| 40 mm | 55 - 75 | ||||||||
| 50 mm | 65 - 95 | ||||||||
| 60 mm | 80 - 110 | 105 - 135 | |||||||
| 70 mm | 95 - 135 | 125 - 155 | 150 - 185 | 165 - 205 | 175 - 240 | ||||
| 80 mm | 110 - 150 | 140 - 180 | 165 - 215 | 180 - 235 | 195 - 270 | ||||
| 90 mm | 125 - 175 | 160 - 200 | 190 - 235 | 205 - 255 | 210 - 305 | ||||
| 100 mm | 140 - 190 | 175 - 225 | 205 - 265 | 225 - 285 | 235 - 325 | 270 - 369 | |||
| 125 mm | 175 - 245 | 220 - 280 | 255 - 325 | 270 - 345 | 285 - 395 | 325 - 446 | 340 - 470 | ||
| 150 mm | 210 - 290 | 265 - 335 | 305 - 385 | 320 - 405 | 340 - 475 | 380 - 523 | 400 - 555 | 430 - 610 | |
| 175 mm | 245 - 335 | 310 - 390 | 355 - 450 | 370 - 465 | 385 - 540 | 435 - 600 | 460 - 635 | 495 - 695 | 630 - 890 |
| 200 mm | 395 - 500 | 410 - 520 | 490 - 677 | 520 - 720 | 560 - 790 | 710 - 1000 | |||
| 225 mm | 545 - 754 | 580 - 800 | 625 - 880 | 785 - 1105 | |||||
| 250 mm | 600 - 831 | 640 - 880 | 685 - 965 | 865 - 1215 | |||||
| 275 mm | 745 - 1055 | 940 - 1320 | |||||||
| 300 mm | 815 - 1145 | 1015 - 1435 | |||||||
Benefits
· Better total capacity in all applications
· Better wear part wear profile
· Longer lifetime of wear parts
· Better total economy
· Lower risk of packing
| C80™ | C96™ | C106™ | C116™ | C120™ | C130™ | C150™ | C160™ | C200™ | |
|---|---|---|---|---|---|---|---|---|---|
| Crusher throughput capacity, non-scalped feed material | |||||||||
| Closed side setting | Capacity(Mtph) | ||||||||
| 40 mm | 63 - 86 | ||||||||
| 50 mm | 65 - 95 | ||||||||
| 60 mm | 92 - 127 | 121 - 155 | |||||||
| 70 mm | 109 - 155 | 144 - 178 | 173 - 213 | 190 - 236 | 205 - 277 | ||||
| 80 mm | 133 - 179 | 156 - 212 | 190 - 242 | 209 - 265 | 237 - 321 | ||||
| 90 mm | 156 - 210 | 182 - 246 | 215 - 275 | 236 - 300 | 269 - 365 | ||||
| 100 mm | 179 - 242 | 209 - 283 | 240 - 313 | 263 - 338 | 303 - 409 | 316 - 428 | |||
| 125 mm | 241 - 327 | 281 - 380 | 306 - 414 | 335 - 445 | 391 - 529 | 407 - 551 | 420 - 568 | ||
| 150 mm | 309 - 417 | 357 - 483 | 387 - 523 | 415 - 555 | 484 - 654 | 503 - 681 | 521 - 705 | 599 - 811 | |
| 175 mm | 380 - 514 | 438 - 592 | 472 - 638 | 500 - 670 | 581 - 800 | 605 - 819 | 627 - 849 | 722 - 976 | 917 - 1241 |
| 200 mm | 562 - 760 | 590 - 800 | 711 - 963 | 739 - 999 | 849 - 1149 | 1082 - 1464 | |||
| 225 mm | 822 - 1112 | 855 - 1157 | 983 - 1331 | 1255 - 1699 | |||||
| 250 mm | 937 - 1267 | 975 - 1319 | 1121 - 1517 | 1437 - 1898 | |||||
| 275 mm | 1264 - 1710 | 1625 - 2199 | |||||||
| 300 mm | 1411 - 1909 | 1820 - 2462 | |||||||
Benefits
· Simpler flowsheet
· More compact lay-out
· Preferred in some mining applications
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE