Our company has various specifications of tube mill machines. There are crushing, fine grinding, ultra-fine grinding and other equipments as different solutions for different grinding requiremnts. Besides,we have corresponding equipment selections for different grinding media, dry and wet processesand support mode. Our tube mill equipment is widely used in building materials, metallurgy, mineral processing, power, refractory and chemical industries.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Specifications (m) | Output (t/h) | Mill rotate speed (r/min) | Feeding size (mm) | Grinding body load (t) | Effective volume (m³) | Drive method | Main motor / power (kW) | Main reducer | Equipment weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| φ2.4*13 | 21-23 | 20.3 | ≤25 | 65 | 51.7 | Edge | 800 | JDX710 | 116 |
| φ2.6×13 | 28-32 | 19.61 | ≤25 | 75 | 60 | Edge | 1000 | JDX800 | 149 |
| φ3.0×13 | 33-37 | 18.08 | ≤25 | 108 | 80.9 | Edge | 1250 | JDX900 | 172.3 |
| φ3.2×13 | 45-50 | 17.8 | ≤25 | 128 | 92.4 | Edge | 1600 | MBY1000 | 218 |
| φ3.2×14 | 48-52 | 18.04 | ≤25 | 138 | 99.8 | Edge | 1800 | MBY1000 | 228 |
| φ3.5×13 | 55-60 | 17.09 | ≤25 | 160 | 111.2 | Edge | 2000 | MBYX1100 | 250 |
| φ3.8×13 | 66 | 16.4 | ≤25 | 195 | 129.3 | Center | 2500 | MFYX250 | 286 |
| φ4.0×13 | 80-85 | 15.5 | ≤25 | 235 | 155 | Center | 2800 | JS140-A | 220 (Without transmission part) |
| φ4.2×13 (circulating) | 140-155 | 15.6 | ≤25 | 240 | 157 | Center | 3550 | JS150-B | MFX355 287 (Without transmission part) |
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE