Vibrating screen is of multilayer and high efficiency. The eccentric shaft vibration exciter and eccentric block helps to adjust amplitude. This kind of screen is of long screening stream line and more sieving specifications.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Screen mesh (mm) | Layers | Size pore (mm) | Max. feeding size (mm) | Power (kW) | Vibrate frequency (r/min) | Double amplitude (mm) | Capacity (m³/h) |
|---|---|---|---|---|---|---|---|---|
| YK1237 | 3700*1200 | 2 | 3-50 | 200 | 11 | 870 | 5-9 | 10-120 |
| YK1548 | 4800*1500 | 2/3 | 3-100 | 400 | 15 | 870 | 5-9 | 30-275 |
| YK1848 | 4800*1800 | 2/3 | 3-100 | 400 | 18.5 | 870 | 5-9 | 56-330 |
| YK1860 | 6000*1800 | 2/3/4 | 3-100 | 400 | 22 | 870 | 5-9 | 65-586 |
| YK2160 | 6000*2100 | 2/3/4 | 3-100 | 400 | 30 | 730 | 5-9 | 81-720 |
| YK2460 | 6000*2400 | 2/3/4 | 3-150 | 400 | 37 | 700-900 | 5-9 | 100-810 |
| YK2475 | 7500*2400 | 2 | 3-150 | 400 | 37 | 750 | 8-11 | 200-860 |
| YK2475 | 7500*2400 | 3 | 3-150 | 400 | 37-45 | 750 | 8-11 | 200-860 |
| YK2675 | 7500*2600 | 2 | 3-150 | 400 | 45 | 750 | 8-11 | 260-910 |
| YK2675 | 7500*2600 | 3 | 3-150 | 400 | 45-55 | 750 | 8-11 | 260-910 |
| YK3075 | 7500*3000 | 2 | 3-150 | 400 | 45 | 750 | 8-11 | 300-1150 |
| YK3075 | 7500*3000 | 3 | 3-150 | 400 | 55-75 | 750 | 8-11 | 300-1150 |
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE