ZWS Series Vibrating Feeder is mainly used to feed material into the primary crusher homogeneously and continuously. Meanwhile, it can screen the fine material and make the crusher more powerful.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Max. feeding size (mm) | Size of funnel (mm) | Motor power (kW) | Capacity (t/h) | Overall dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|
| ZSW380*95 | 500 | 3800*950 | 11 | 96-160 | 3882*2224*2121 | 4.1 |
| ZSW490*95 | 500 | 4900*950 | 15 | 120-240 | 4957*2277*2150 | 5 |
| ZSW490*110 | 800 | 4900*1100 | 15 | 120-280 | 4957*2400*2150 | 5.3 |
| ZSW590*110 | 820 | 5900*1100 | 22 | 200-350 | 6000*2500*2150 | 6.2 |
| ZSW600*130 | 900 | 6000*1300 | 22 | 400-560 | 6082*2580*2083 | 7.8 |
| ZSW600*150 | 1000 | 6000*1500 | 30 | 800 | 6627*2350*3068 | 12.1 |
| ZSW600*200 | 1000 | 6000*2000 | 37 | 1200 | 6436*3853*3014 | 18.6 |
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE