PCL sand making machine is designed by engineers through years of painstaking research on mechanical mining equipment. This center-fed machine is widely utilized in crushing metal or nonmetal, refractory materials, building aggregates, artificial sandy soil, and various metallurgy slags, especially for materials of middle hardness and special hardness.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Capacity | Max. feeding size | Rotating speed | Power of | Overall | Weight | Voltage | ||
Feed at center and at sides | Feed at center | Feed at center | Feed at center | ||||||
PCL-7611 | 120-180 | 60-90 | 35 | 3 | 1700- 1890 | 110 | 3700×2150×2100 | 11.8 | 380V |
PCL-8518 | 200-260 | 100-130 | 40 | 35 | 1520-1690 | 180 | 4140×2280×2425 | 14.5 | 380V |
PCL-9526 | 300-380 | 150-190 | 45 | 40 | 1360-1510 | 264 | 4560×2447×2778 | 17.8 | 380V |
PCL-1140 | 450-520 | 225-260 | 50 | 45 | 1180-1310 | 400 | 5000×2700×3300 | 25.6 | 380V |
Note: The capacity may vary with different materials and feeding sizes