Sand washing&recycling machine integrates water washing and fine sand dehydration and recycling. The whole machine has a reasonable structure and small area, which greatly reduces the investment cost for customers in the sand washing link.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Hydrocyclone (mm) | Dewatering screen size (mm) | Bucket sand washer | Feed size (mm) | Sand production (t/h) | Power (kW) |
|---|---|---|---|---|---|---|
| SWR26-25 | 250 | 900*1800 | XS2610 | ≤10 | 15-20 | 22 |
| SWR26-35 | 350 | 900*1800 | XS2610 | ≤10 | 20-25 | 22.7 |
| SWR26-50 | 250*2 | 1200*2400 | XS2610 | ≤10 | 30-50 | 37 |
| SWR26-70 | 350*2 | 1200*2400 | XS2610 | ≤10 | 40-60 | 37.7 |
| SWR28-70 | 350*2 | 1500*3000 | XS2816 | ≤10 | 50-80 | 45.4 |
| SWR30-70 | 350*2 | 1800*4200 | XS3016 | ≤10 | 80-100 | 48.4 |
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE