Jaw Crusher
Quick Details210-1020mm
5-800tph
Applications:various mineral ores rocks which anti-pressure do not exceed 320Mpa.

Jaw Crusher Overview:
Jaw crusher(Blake Jaw Crusher), the most popular crusher in traditional stone crushing plant, is always used in primary crushing or secondary crushing. It is capable of breaking any material with compressive strength under 320Mpa, such as limestone, basalt, granite, marble, iron ore, coal, gypsum, and has been widely used in the industries of mining, metallurgy, building materials, highway, railway, water conversancy and chemical industry.
Jaw Crusher Features:
1.High crushing ratio, uniform granularity of final product.
2.Optimized discharge port adjustment device makes large adjusting range, and the whole machine is more reliable and convenient and flexible.
3.Safe and reliable lubrication system makes the parts replacement easily and decreases the maintenance workload.
4.Simple structure, convenient maintenance, low operation cost, low noisy and dust.
Working Principle :
Through transmission of belts, the motor drives the eccentric shaft. Under drive of the eccentric shaft, the moving jaw does periodic motion towards the fixed jaw. When the space between the moving jaw and the fixed jaw reduces, the materials will be crushed. When the space between the moving jaw and the fixed increases, the final crushed materials will be discharged from the opening.
Parameter:
Model | Feeding opening(mm) | Max. feeding size (mm) | Adjustable discharge opening (mm) | Capacity (tph) | Power (kW) | Weight (t) |
PE-250x400 | 250x400 | 210 | 20-80 | 5--20 | 15 | 2.8 |
PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 | 7 |
PE-500x750 | 500x750 | 425 | 50-100 | 40-110 | 55 | 12 |
PE-600x900 | 600x900 | 500 | 65-160 | 90-180 | 55 | 17 |
PE-750x1060 | 750x1060 | 630 | 80-140 | 110-320 | 110 | 29 |
PE-900x1200 | 900x1200 | 780 | 195-280 | 220-450 | 110-132 | 51 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 |
PE-1000x1200 | 1000x1200 | 850 | 195-280 | 280-550 | 110-132 | 51 |
PEX-150x750 | 150x750 | 120 | 18-48 | 8--25 | 15 | 3.5 |
PEX-250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 |
PEX-250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 37-45 | 8.52 |
PEX-300x1300 | 300x1300 | 250 | 20-90 | 10-65 | 75 | 13.5 |
Note: The capacity may vary with different materials and feeding sizes.
- Mobile Crusher Machine
- Stone Crusher Mchine
- Sand Making Machine
- Grinding Machine
- Auxiling Machine
- Spare Parts