Spring cone crusher, a traditional type using a spring mechanism, typically serves as the secondary or tertiary crusher after the primary jaw crusher. It can handle various medium-sized or medium-hardness rocks like iron ore, copper ore, limestone, quartz, granite, basalt, and dolerite. The crushing cavity type varies according to the usage of rock and minerals, with the standard type for medium crushing, the medium type for fine crushing, and the short head type for super fine crushing. Spring cone crusher is mainly composed of frame, transmission device, hollow eccentric shaft, bowl bearing, crushing cone, concave, spring, bevel gear, adjustment device, and hydraulic pressure station. Each component plays a crucial role in its operation.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Diameter of moving cone(mm) | Feeding open(mm) | Discharge opening (mm) | Capacity (tph) | Weight(t) | Power (kW) | Overall dimensions (mm)) |
| PYB600 | 600 | 65 | 12--25 | 40 | 5 | 30 | 2234x1370x1675 |
| PYD600 | 35 | 3--13 | 12--23 | 5.5 | |||
| PYB900 | 600 | 115 | 15-50 | 50-90 | 11.2 | 55 | 2692x1640x2350 |
| PYZ900 | 60 | 5--20 | 20-65 | 11.2 | |||
| PYD900 | 40 | 3--13 | 15-50 | 11.3 | |||
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 24.7 | 110 | 2790x1878x2844 |
| PYZ1200 | 100 | 8---16 | 42-135 | 25 | |||
| PYD1200 | 50 | 3--15 | 18-105 | 25.3 | |||
| PYB1750 | 1750 | 215 | 25-50 | 180-360 | 50.3 | 160 | 3910x2894x3809 |
| PYZ1750 | 185 | 10--30 | 80-210 | 50.3 | |||
| PYD1750 | 85 | 5--15 | 60-180 | 50.2 | |||
| PYB2200 | 2200 | 300 | 30-60 | 420-700 | 90 | 280 | 4622x3302x4470 |
| PYZ2200 | 230 | 10--30 | 130-410 | 80 | |||
| PYD2200 | 100 | 5--16 | 80-200 | 81.4 |
Note: The capacity may vary with different materials and feeding sizes.
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE