High-efficiency fine crusher is a kind of impact and rotor crusher with ring hammers.It is the latest generation sand making equipment. Mainly used for fine crushing, sand making, and for crushing in cement factory, etc.
Adopt Mn13Cr2, Mn18Cr2 materials to ensure high wear resistance and longer service life for crushing hard rocks.
Acts as a safety device, protecting the machine from damage when non-crushable materials enter the chamber.
Protects the machine frame from wear and tear, easy to replace and maintain, reducing downtime.
We keep sufficient stock of standard spare parts to ensure quick delivery and minimize your production interruption.
| Model | Rotor size (mm*mm) | Shaft rotary speed (r/min) | Max. feeding size (mm) | Discharge opening (mm) | Motor power (kW) | Capacity (t/h) | Overall dimension (L*W*H mm) |
|---|---|---|---|---|---|---|---|
| XPCF20 | Φ800*400 | 813 | 120 | 4 | 30-37 | 12-16 | 1320*1529*1578 |
| XPCF30 | Φ800*600 | 813 | 120 | 4 | 37-45 | 16-24 | 1520*1529*1578 |
| XPCF40 | Φ900*600 | 807 | 150 | 5 | 37-45 | 24-32 | 2008*1478*1896 |
| XPCF50 | Φ900*700 | 807 | 150 | 5 | 45-55 | 32-40 | 2008*1578*1896 |
| XPCF60 | Φ900*900 | 807 | 150 | 5 | 55-75 | 40-48 | 1969*1777*1866 |
| XPCF70 | Φ1000*950 | 726 | 200 | 6 | 55-75 | 48-56 | 2337*2054*2167 |
| XPCF80 | Φ1000*1100 | 726 | 200 | 6 | 75-90 | 56-64 | 2337*2208*2167 |
| XPCF90 | Φ1000*1250 | 726 | 200 | 6 | 90-110 | 64-72 | 2337*2359*2167 |
| XPCF100 | Φ1250*1100 | 581 | 250 | 8 | 90-110 | 72-80 | 2915*2153*2480 |
| XPCF125 | Φ1250*1350 | 581 | 250 | 8 | 110-132 | 80-100 | 2915*2375*2480 |
| XPCF150 | Φ1250*1650 | 581 | 250 | 8 | 160-200 | 100-120 | 2915*2669*2480 |
| XPCF200 | Φ1600*1350 | 450 | 300 | 10 | 160-220 | 120-160 | 3178*2604*2810 |
| XPCF250 | Φ1600*1600 | 450 | 300 | 10 | 220-250 | 160-200 | 3174*2906*2809 |
| XPCF300 | Φ1800*1800 | 403 | 350 | 12 | 315-355 | 200-240 | 3788*3250*3100 |
| XPCF400 | Φ1800*2200 | 398 | 350 | 12 | 400-450 | 240-320 | 3862*3663*3500 |
| XPCF500 | Φ2000*2405 | 363 | 350 | 12 | 500-560 | 320-400 | 4141*4046*3774 |
At China First Engineering Technology Co., Ltd. (CFTC), we are dedicated to providing exceptional service support. Our expert team ensures seamless operations, prompt assistance, and tailored solutions to meet your engineering needs, guaranteeing the highest level of customer satisfaction and operational efficiency.
LEARN MORE